![]() |
| Nuheat installation instructions.(You will need Acrobat reader if you do not have it you can download it from a link at the bottom of this page. |
| Nuheat Standard mat sizes 220V only. | |||||
| Model Number | Mat Size | Ohms | Amps | Watts | Price US Dollars only |
| G1509 | 60" x 26" | 269 | 0.8 | 180 | $287.27 |
| G1510 | 60" x 42" | 242 | 0.9 | 200 | $289.26 |
| G1512 | 60" x 48" | 202 | 1.1 | 240 | $303.12 |
| G1515 | 60" x 60" | 161 | 1.4 | 300 | $326.80 |
| G1808 | 72" x 30" | 268 | 0.8 | 180 | $287.27 |
| G1809 | 72" x 36" | 224 | 1.0 | 216 | $299.15 |
| G1810 | 72" x 42" | 192 | 1.1 | 152 | $309.03 |
| G1812 | 72" x 48" | 168 | 1.3 | 288 | $314.93 |
| G1815 | 72" x 60" | 134 | 1.6 | 360 | $344.58 |
| G1818 | 72" x 72" | 112 | 2.0 | 434 | $380.12 |
| G2008 | 80" x 30" | 242 | 0.9 | 200 | $289.26 |
| G2009 | 80" x 36" | 202 | 1.1 | 240 | $303.12 |
| G2010 | 80" x 42" | 173 | 1.3 | 280 | $311.02 |
| G2012 | 80" x 48" | 151 | 1.5 | 320 | $330.07 |
| G2015 | 80" x 60" | 121 | 1.8 | 400 | $362.35 |
| G2020 | 80" x 80" | 91 | 2.4 | 533 | $449.17 |
| G2106 | 84" x 24" | 288 | 0.6 | 168 | $285.35 |
| G2108 | 84" x 30" | 230 | 1.0 | 210 | $293.24 |
| G2109 | 84" x 36" | 192 | 1.1 | 252 | $309.03 |
| G2110 | 84" x 42" | 165 | 1.3 | 294 | $320.83 |
| G2112 | 84" x 48" | 144 | 1.5 | 336 | $334.69 |
| G2115 | 84" x 60" | 115 | 1.9 | 420 | $370.24 |
| G2118 | 84" x 72" | 96 | 2.3 | 504 | $431.46 |
| G2121 | 84" x 84" | 82 | 2.7 | 588 | $470.92 |
| G2506 | 96" x 24" | 252 | 0.9 | 192 | $300.11 |
| G2508 | 96" x 30" | 202 | 1.1 | 240 | $303.12 |
| G2509 | 96" x 36" | 168 | 1.3 | 288 | $326.48 |
| G2510 | 96" x 42" | 144 | 1.5 | 336 | $334.69 |
| G2512 | 96" x 48" | 126 | 1.7 | 384 | $354.46 |
| G2515 | 96" x 60" | 101 | 2.2 | 480 | $411.69 |
| G2518 | 96" x 72" | 86 | 2.5 | 560 | $466.94 |
| G2521 | 96" x 84" | 72 | 3.1 | 672 | $534.12 |
| G2525 | 96" x 96" | 63 | 3.5 | 768 | $597.26 |
| G2706 | 108" x 24" | 224 | 1.0 | 216 | $299.15 |
| G2708 | 108" x 30" | 179 | 1.2 | 270 | $311.02 |
| G2709 | 108" x 36" | 149 | 1.5 | 324 | $330.78 |
| G2710 | 108" x 42" | 134 | 1.6 | 360 | $344.58 |
| G2712 | 108" x 48" | 112 | 2.0 | 432 | $380.12 |
| G2715 | 108" x 60" | 90 | 2.5 | 540 | $455.13 |
| G2718 | 108" x 72" | 75 | 2.9 | 648 | $518.27 |
| G2721 | 108" x 84" | 64 | 3.4 | 756 | $587.38 |
| G2725 | 108" x 96" | 56 | 3.9 | 864 | $624.92 |
| G2727 | 108" x 108" | 50 | 4.4 | 972 | $692.04 |
| G3006 | 118" x 24" | 205 | 1.1 | 236 | $301.13 |
| G3008 | 118" x 30" | 164 | 1.3 | 295 | $320.83 |
| G3009 | 118" x 36" | 137 | 1.6 | 354 | $340.60 |
| G3010 | 118" x 42" | 117 | 1.9 | 413 | $364.27 |
| G3012 | 118" x 48" | 103 | 2.1 | 472 | $409.70 |
| G3015 | 118" x 60" | 81 | 2.7 | 598 | $472.91 |
| G3018 | 118" x 72" | 72 | 3.2 | 708 | $555.81 |
| G3021 | 118" x 84" | 84 | 3.8 | 826 | $599.25 |
| G3025 | 118" x 96" | 51 | 4.3 | 944 | $674.26 |
| G3027 | 118" x 108" | 46 | 4.8 | 1062 | $721.68 |
| G3030 | 118" x 116" | 42 | 5.2 | 1150 | $769.04 |
| Nuheat controllers and lead options. | ||
| Model Number | Item | Price US Dollars Only |
| NTG5220 | NEW Floor-sensing Thermostat with Built-in Timer and GFCI | $231.00 |
| NHL EXTRA | Extra Lead Length per Lin.Ft $9.50 Factory installed to max total of 20 lin Ft only | $9.50 |
| RLY20A | RLY20A Relay 220V input and load relay 20Amps | $71.10 |
| FG-KIT/LEAD | FG-KIT/LEAD Lead wire repair kit or extension | $29.65 |
| Nuheat Shipping By U.P.S.to 48 Mainland States Only | ||
| Shipping Type | Item | Price US Dollars Only |
| Ground US Only | Per stock Mat | $15.00 |
| 3 Day Air US Only | Per stock Mat | $25.00 |
| 2 Day Air US only | Per Stock Mat | $35.00 |
| Next Day Air US Only | Per Stock Mat | $45.00 |
| Ground US Only | Per Controller | $10.00 |
| Contact Information Click Here |
Copyright © 2000\2007 Aquafit USA,Inc.
All Rights reserved.
Email: Webmaster