![]() |
| Nuheat installation instructions.(You will need Acrobat reader if you do not have it you can download it from a link at the bottom of this page. |
| Contact Information |
| ORDER 110V Nuheat floor Systems Secure Online click here |
| 220V Nuheat floor Systems details. |
| ORDER 220V Nuheat floor Systems Secure Online click here |
| Nuheat Standard mat sizes 110V only. | ||||||||
| Model Number | Lenght | Width | Volts | Watts | Amps | Ohms | Sq.Ft | Price US Dollars only |
| F1006 | 40 | 27 | 110 | 90 | 0.8 | 134.4 | 7.5 | $237.93 |
| F1008 | 40 | 32 | 110 | 107 | 1.0 | 113.4 | 8.9 | $250.76 |
| F1010 | 40 | 40 | 110 | 133 | 1.2 | 90.8 | 11.1 | $281.37 |
| F1012 | 48 | 40 | 110 | 160 | 1.5 | 75.6 | 13.3 | $290.22 |
| Model Number | Lenght | Width | Volts | Watts | Amps | Ohms | Sq.Ft | Price US Dollars only |
| F1206 | 48 | 24 | 110 | 96 | 0.9 | 126.0 | 8 | $242.68 |
| F1208 | 48 | 30 | 110 | 120 | 1.1 | 100.8 | 10.0 | $279.38 |
| F1209 | 48 | 36 | 110 | 144 | 1.3 | 84.0 | 12.0 | $283.29 |
| F1212 | 48 | 48 | 110 | 192 | 1.7 | 63.0 | 16.0 | $297.35 |
| Model Number | Lenght | Width | Volts | Watts | Amps | Ohms | Sq.Ft | Price US Dollars only |
| F1506 | 60 | 24 | 110 | 120 | 1.1 | 100.8 | 10.0 | $279.38 |
| F1508 | 60 | 30 | 110 | 150 | 1.4 | 80.7 | 12.5 | $285.35 |
| F1509 | 60 | 36 | 110 | 180 | 1.6 | 67.2 | 15.0 | $296.19 |
| F1510 | 60 | 42 | 110 | 210 | 1.9 | 57.6 | 17.5 | $298.18 |
| F1512 | 60 | 48 | 110 | 240 | 2.2 | 50.4 | 20.0 | $312.94 |
| F1515 | 60 | 60 | 110 | 300 | 2.7 | 40.3 | 25.4 | $337.65 |
| Model Number | Lenght | Width | Volts | Watts | Amps | Ohms | Sq.Ft | Price US Dollars only |
| F1806 | 72 | 24 | 110 | 144 | 1.3 | 84 | 12.0 | $283.36 |
| F1808 | 72 | 30 | 110 | 180 | 1.6 | 67.2 | 15.0 | $283.36 |
| F1809 | 72 | 36 | 110 | 216 | 2.0 | 56.0 | 18.0 | $308.00 |
| F1810 | 72 | 42 | 110 | 252 | 2.3 | 48.0 | 21.0 | $318.91 |
| F1812 | 72 | 48 | 110 | 288 | 2.6 | 42.0 | 24.0 | $324.81 |
| F1815 | 72 | 60 | 110 | 360 | 3.3 | 33.6 | 30.0 | $356.38 |
| F1818 | 72 | 72 | 110 | 432 | 3.9 | 28.0 | 36.0 | $393.79 |
| Model Number | Lenght | Width | Volts | Watts | Amps | Ohms | Sq.Ft | Price US Dollars only |
| F2106 | 84 | 24 | 110 | 168 | 1.5 | 72 | 14.0 | $294.20 |
| F2108 | 84 | 30 | 110 | 210 | 1.9 | 57.6 | 17.5 | $302.10 |
| F2109 | 84 | 36 | 110 | 252 | 2.3 | 48.0 | 21.0 | $318.91 |
| F2110 | 84 | 42 | 110 | 294 | 2.7 | 41.2 | 24.5 | $331.74 |
| F2112 | 84 | 48 | 110 | 336 | 3.1 | 36.0 | 28.0 | $345.54 |
| F2115 | 84 | 60 | 110 | 420 | 3.8 | 28.8 | 35.0 | $383.08 |
| F2118 | 84 | 72 | 110 | 504 | 4.6 | 24.0 | 42.0 | $447.24 |
| F2121 | 84 | 84 | 110 | 588 | 5.3 | 20.6 | 49.0 | $488.69 |
| Model Number | Lenght | Width | Volts | Watts | Amps | Ohms | Sq.Ft | Price US Dollars only |
| F2506 | 96 | 24 | 110 | 192 | 1.7 | 63.0 | 16.0 | $296.19 |
| F2508 | 96 | 30 | 110 | 240 | 2.2 | 50.4 | 20.0 | $312.94 |
| F2509 | 96 | 36 | 110 | 288 | 2.6 | 42.0 | 24.0 | $324.81 |
| F2510 | 96 | 42 | 110 | 336 | 3.1 | 36.0 | 28.0 | $345.54 |
| F2512 | 96 | 48 | 110 | 384 | 3.5 | 31.5 | 32.0 | $366.26 |
| F2515 | 96 | 60 | 110 | 480 | 4.4 | 25.2 | 40.0 | $426.52 |
| F2518 | 96 | 72 | 110 | 576 | 5.2 | 21.0 | 48.0 | $484.72 |
| F2521 | 96 | 84 | 110 | 672 | 6.1 | 18.0 | 56.0 | $554.85 |
| F2525 | 96 | 96 | 110 | 768 | 7.0 | 15.8 | 64.0 | $621.97 |
| Model Number | Lenght | Width | Volts | Watts | Amps | Ohms | Sq.Ft | Price US Dollars only |
| F2706 | 108 | 24 | 110 | 192 | 1.7 | 63.0 | 16.0 | $308.00 |
| F2708 | 108 | 30 | 110 | 270 | 2.5 | 44.8 | 22.5 | $320.83 |
| F2709 | 108 | 36 | 110 | 324 | 2.9 | 37.3 | 27.0 | $324.81 |
| F2710 | 108 | 42 | 110 | 378 | 3.4 | 32.0 | 31.5 | $345.54 |
| F2712 | 108 | 48 | 110 | 432 | 3.9 | 28.0 | 36.0 | $366.26 |
| F2715 | 108 | 60 | 110 | 540 | 4.9 | 22.4 | 45.0 | $426.52 |
| F2718 | 108 | 72 | 110 | 648 | 5.9 | 18.7 | 54.0 | $471.88 |
| F2721 | 108 | 84 | 110 | 756 | 6.9 | 16.0 | 63.0 | $554.85 |
| F2725 | 108 | 96 | 110 | 864 | 7.9 | 14.0 | 72.0 | $650.59 |
| F2727 | 108 | 108 | 110 | 972 | 8.8 | 12.4 | 81.0 | $710.77 |
| Model Number | Lenght | Width | Volts | Watts | Amps | Ohms | Sq.Ft | Price US Dollars only |
| F3006 | 118 | 24 | 110 | 236 | 2.1 | 51.3 | 19.7 | $311.02 |
| F3008 | 118 | 30 | 110 | 295 | 2.7 | 41.0 | 24.6 | $331.74 |
| F3009 | 118 | 36 | 110 | 354 | 3.2 | 34.2 | 29.5 | $352.47 |
| F3010 | 118 | 42 | 110 | 413 | 3.8 | 29.3 | 34.4 | $377.11 |
| F3012 | 118 | 48 | 110 | 472 | 4.3 | 25.6 | 39.3 | $424.53 |
| F3015 | 118 | 60 | 110 | 590 | 5.4 | 20.5 | 49.2 | $490.68 |
| F3018 | 118 | 72 | 110 | 708 | 6.4 | 17.1 | 59.0 | $577.50 |
| F3021 | 118 | 84 | 110 | 826 | 7.5 | 14.6 | 68.8 | $623.89 |
| F3025 | 118 | 96 | 110 | 944 | 8.6 | 12.8 | 78.7 | $701.92 |
| F3027 | 118 | 108 | 110 | 1062 | 9.7 | 11.4 | 88.5 | $752.23 |
| F3030 | 118 | 116 | 110 | 1141 | 10.4 | 10.6 | 95.1 | $801.63 |
| Nuheat controllers and lead options. | ||
| Model Number | Item | Price US Dollars Only |
| HMY110 | Harmony Series thermostat (Double Gang Box) | $207.32 |
| NTG5110 | Floor-sensing Thermostat with Built-in Timer | $207.32 |
| NTG5110L | Floor-sensing Thermostat with Built-in Timer Laminate?Engineered Wood |
$207.32 |
| NDG6110 | MatComfort Regulator | $117.30 |
| FG-SEN/LEAD | Lead Repair/Extension 10ft Kit | $94.77 |
| MATSENSEPRO | Electric Fault Indicator | $19.76 |
| Need Help for Controllers Click here for details. |
| The above installation instructions require Acrobat reader click here to download a free copy. |
| Contact Information Click Here |
Copyright © 2000\2008 Aquafit USA,Inc.
All Rights reserved.
Email: Webmaster